Fillamentum PC/ABS Sample
Product detailed description
Features:
- Durable
- Good interlayer adhesion
- Smooth finish
- Creep resistance (resistance against deformation under long-term load)
- Chemical resistance against alcohols, oils, greases, ozone, and water
- Excellent temperature resistance up to 115 °C
- Impact resistance also at low temperatures
- Higher flexural strength than ABS, ASA, and HIPS
- Recyclable, non-toxic
- Safe to use in electrical and electronic equipment
Drying filaments before processing
Additional parameters
Category: | Filaments FDM |
---|---|
Weight: | 1 kg |
Product weight:: | 50g |
Color: | Natural |
Certificates: | RoHS |
Electrical properties: | Insulator |
Density: | 1.07 g/cm3 |
Chemical resistance: | Alcohols, Greases, Oils, Ozone, Water |
Material: | PETG |
Post processing: | Gluing, Painting, Sanding, Smoothing |
Diameter: | 1.75mm |
Temperature resistance: | 115°C |
Brand: | Fillamentum |
Print Temp.: | 260-280°C |
Heated Bed: | 90 - 105°C |
Tolerance: | +/-0.05 mm |
Length: | 15m |
RAL: | N/A |
Be the first who will post an article to this item!
Add a comment